Welcome to the world of scuba diving!
Not a diver yet? Let's change it. Enroll in PADI Open Water Diver Course
We speak English, العربية, Italian, Ukranian, Slovak, Czech, German, Polish, Russian.
We are based in Sharm el Sheikh, a Capital of The Red Sea.
SNORKELING TRIPS
$ | |
---|---|
Passenger On The Boat 1 Day (snorkeling set not included) | 25$ |
Passenger On The Boat 1 Day (Till 5 Years Old) | Free |
Passenger On The Boat 1 Day (Till 5-10 Years Old) | 15 $ |
Snorkeling Trip To Dahab | 70 $ |
INTRODUCTORY DIVES
$ | |
---|---|
1 Introductory Dive From Beach | 55 $ |
2nd introductory Dive At The Same Day | 30 $ |
1 Introductory Dive From boat | 60 $ |
Bubblemaker (For 8 Y.O.) | 55 $ |
PADI Discover Scuba Diving (2 Dives) | 110 $ |
PADI COURSES
$ | |
---|---|
Open Water Diver (3-5 Days) | 425 $ |
Referral Open Water Diver (2 Days / 4 Dives) | 310 $ |
Scuba Diver (2-3 Days) | 310 $ |
Upgrade From Scuba Diver To Open Water Diver (2 Days) | 325 $ |
Advanced Open Water Diver (2 Days, 5 Dives) | 330 $ |
Advanced Open Water Diver (2 Days, 5 Dives) Following | 325 $ |
Adventure Dive | 105 $ |
Emergency First Response (1 Day) | 140 $ |
Rescue Diver (3 Days) | 405 $ |
Divemaster (2 Weeks) | 600 $ |
Private Open Water Diver | 580 $ |
Private Referral Open Water | 340 $ |
Private Advanced Open Water Diver | 405 $ |
PADI SPECIALITY COURSES
$ | |
---|---|
Nitrox Diver – Enriched Air (Dry) | 145 $ |
Deep Diver (2 Days , 4 Dives) | 305 $ |
DPV Diver (2 Dives from the beach) (temporary forbidden) | 315 $ |
Wreck Diver | 345 $ |
Night Diver (3 Dives) | 255 $ |
Dry Suit Diver (2 Days, Dry Suit Is Yours) | 245 $ |
Peak Performance Buoyancy (1 Day / 2 Dives) | 165 $ |
Drift Diver (1 Day / 2 Dives) | 170 $ |
Sidemount | 365 $ |
Underwater Naturalist (1 Day / 2 Dives) | 170 $ |
Tec diving air twin set ( 54 м max) including twin set 2x12 l
$ | |
---|---|
1 day | 115$ |
2 days | 230$ |
3 days | 345$ |
4 days | 460$ |
5 days | 550$ |
6 days | 660$ |
Tec diving courses IANTD
$ | |
---|---|
Advanced EANx Diver (42 м) | 550$ |
Technical Diver (54 м) | 840$ |
Air + 50% Nitrox | |
Normoxic Trimix (60 м) | 1020$ |
Tx 20/30 | |
Normoxic Trimix+ (70 м) | 1350$ |
Tx 18/35 | |
Upgrade Normoxic Trimix to Normoxic Trimix+ | 350$ |
Learning materials, gas mixes & certification are not included in price
Equipment rent & gases
$ | $ | ||
---|---|---|---|
Bottom reg | 10$ | Twin set 2x12 l. Air | 15$ |
O2 clean reg | 12$ | Twin set 2x12 l. Nitrox till 40% | 24$ |
Wing, backplate & harness | 18$ | Nitrox 32%, 36% | 6$ |
Wing | 12$ | Nitrox 40% - 50% 8-12 l | 15$ |
Backplate & harness | 6$ | Nitrox 51% -69% 8-12 l | 18$ |
SPG | 4$ | Nitrox 70%-80-% 8-12 l | 24$ |
Reel | 4$ | Oxygen per liter | 0,02$ |
Computer | 24$ | Helium per liter | 0,08$ |
Bottom timer | 6$ |
|
|
All instructor's gas mixes are paid by client